top of page
Charter a Dufour 382.

Home base: Marina Biograd, Croatia

Prices:

up to 23.04.16: 1.260,- EUR
23.04.16 - 21.05.16: 1.760,- EUR
21.05.16 - 11.06.16: 2.490,- EUR
11.06.16 - 02.07.16: 2.680,- EUR
02.07.16 - 30.07.16: 3.140,- EUR
30.07.16 - 13.08.16: 3.270,- EUR
13.08.16 - 27.08.16: 3.140,- EUR
27.08.16 - 10.09.16: 2.680,- EUR
10.09.16 - 24.09.16: 2.490,- EUR
24.09.16 - 08.10.16: 1.760,- EUR
from 08.10.16: 1.260,- EUR

Deposit: 1.500,- EUR

Dufour 382

1.260,00 €Preis
  • Information about the yacht:

    Producer: Dufour Yachts
    Length: 11,23m
    Width: 3.85m
    Draft: 1,90m
    Engine: 30PS
    Sail area: 67qm
    Diesel tank: 200l
    Water tank: 360l

    bk
bottom of page